Building Results

View result as: XML CSV KML GeoJSON PNG PNG8 JPG GIF
Download: XML CSV KML GeoJSON PNG PNG8 JPG GIF
<< Previous Page Next Page >>
ID Address Floors Year Built Height (m)
101 13-15 Lygon Street CARLTON VIC 3053 2 1990 10.93
102 RMIT 17-25 Lygon Street CARLTON VIC 3053 2 1960 9.07
103 John Curtin Hotel 27-31 Lygon Street CARLTON VIC 3053 2 12.35
104 RMIT 80-92 Victoria Street CARLTON VIC 3053 9 37.61
105 152-154 Queensberry Street CARLTON VIC 3053 2 1980 9.65
106 522-536 Swanston Street CARLTON VIC 3053 11 32.42
107 Chinese Church Of Christ 148-150 Queensberry Street CARLTON VIC 3053 1 6.77
108 8 Little Queensberry Street CARLTON VIC 3053 2 10.66
109 140 Queensberry Street CARLTON VIC 3053 2 1890 11.3
110 138 Queensberry Street CARLTON VIC 3053 2 1890 10.94
111 136 Queensberry Street CARLTON VIC 3053 2 10.8
112 134 Queensberry Street CARLTON VIC 3053 2 10.59
113 Lincoln Hotel 91-95 Cardigan Street CARLTON VIC 3053 3 1910 9.19
114 115 Cardigan Street CARLTON VIC 3053 3 11.06
115 117 Cardigan Street CARLTON VIC 3053 3 1890 10.27
116 4-6 Gibbons Place CARLTON VIC 3053 3 12.19
117 9 Kelvin Place CARLTON VIC 3053 2 11.59
118 11 Kelvin Place CARLTON VIC 3053 2 11.66
119 546-552 Swanston Street CARLTON VIC 3053 3 2.88
120 538-544 Swanston Street CARLTON VIC 3053 6 22.94
121 13 Kelvin Place CARLTON VIC 3053 1 11.91
122 546-552 Swanston Street CARLTON VIC 3053 3 13.91
123 135-141 Cardigan Street CARLTON VIC 3053 4 1970 12.96
124 10-16 Ievers Terrace CARLTON VIC 3053 4 1980 15.87
125 143-157 Cardigan Street CARLTON VIC 3053 3 1970 12.64
126 143-157 Cardigan Street CARLTON VIC 3053 3 1970 10.92
127 578-584 Swanston Street CARLTON VIC 3053 3 1950 11.25
128 121-131 Cardigan Street CARLTON VIC 3053 3 1980 13.29
129 Melbourne University 197-235 Bouverie Street CARLTON VIC 3053 9 2.8
130 556 Swanston Street CARLTON VIC 3053 2 1888 12.86
131 121-131 Cardigan Street CARLTON VIC 3053 3 1980 7.05
132 558-566 Swanston Street CARLTON VIC 3053 2 1920 13.82
133 144-146 Queensberry Street CARLTON VIC 3053 2 1891 13.72
134 111 Cardigan Street CARLTON VIC 3053 2 9.75
135 107 Cardigan Street CARLTON VIC 3053 2 1870 9.65
136 101 Cardigan Street CARLTON VIC 3053 2 1890 3.29
137 105 Cardigan Street CARLTON VIC 3053 2 10.36
138 101 Cardigan Street CARLTON VIC 3053 2 1890 8.37
139 97-99 Cardigan Street CARLTON VIC 3053 2 1910 12.15
140 103 Cardigan Street CARLTON VIC 3053 2 3.44
141 113 Cardigan Street CARLTON VIC 3053 1 1910 5.52
142 99-109 Lygon Street CARLTON VIC 3053 4 2001 14.76
143 99-109 Lygon Street CARLTON VIC 3053 4 2001 11.18
144 95-97 Lygon Street CARLTON VIC 3053 2 1890 9.68
145 110-112 Queensberry Street CARLTON VIC 3053 2 1970 6.65
146 12-14 Little Cardigan Street CARLTON VIC 3053 1 3.05
147 106-108 Queensberry Street CARLTON VIC 3053 2 1970 5.95
148 Cento Apartments 96-104 Queensberry Street CARLTON VIC 3053 5 2001 15.02
149 147 Lygon Street CARLTON VIC 3053 2 1890 10.62
150 149 Lygon Street CARLTON VIC 3053 2 1900 10.82
151 151 Lygon Street CARLTON VIC 3053 2 1890 11
152 143-145 Lygon Street CARLTON VIC 3053 2 1890 10.41
153 139-141 Lygon Street CARLTON VIC 3053 2 1890 10.17
154 16-20 Little Cardigan Street CARLTON VIC 3053 2 8
155 23-25 Argyle Place South CARLTON VIC 3053 2 1980 9.56
156 11-15 Argyle Place South CARLTON VIC 3053 2 1980 9.92
157 135-137 Lygon Street CARLTON VIC 3053 2 1890 10.55
158 22-24 Little Cardigan Street CARLTON VIC 3053 2 7.53
159 12 Magenta Place CARLTON VIC 3053 3 1900 8.82
160 131-133 Lygon Street CARLTON VIC 3053 2 1890 10.46
161 17-21 Argyle Place South CARLTON VIC 3053 6 20.34
162 8 Magenta Place CARLTON VIC 3053 1 5.13
163 10 Magenta Place CARLTON VIC 3053 1 1960 3.4
164 127-129 Lygon Street CARLTON VIC 3053 2 1890 9.59
165 26-34 Little Cardigan Street CARLTON VIC 3053 6 1900 16.6
166 123-125 Lygon Street CARLTON VIC 3053 2 1890 9.19
167 121 Lygon Street CARLTON VIC 3053 2 1890 10.31
168 Carlton South Post Office 113-119 Lygon Street CARLTON VIC 3053 2 1890 9
169 122 Cardigan Street CARLTON VIC 3053 2 9.31
170 120 Cardigan Street CARLTON VIC 3053 2 1886 9.42
171 114-118 Cardigan Street CARLTON VIC 3053 3 2007 10.48
172 112 Cardigan Street CARLTON VIC 3053 1 8.26
173 110 Cardigan Street CARLTON VIC 3053 2 8.85
174 112 Cardigan Street CARLTON VIC 3053 1 7.65
175 108 Cardigan Street CARLTON VIC 3053 2 1890 8.81
176 106 Cardigan Street CARLTON VIC 3053 2 8.91
177 106 Cardigan Street CARLTON VIC 3053 2 7.75
178 116-124 Queensberry Street CARLTON VIC 3053 4 1980 15.96
179 21 Little Cardigan Street CARLTON VIC 3053 2 2003 11.27
180 102 Cardigan Street CARLTON VIC 3053 3 2003 13
181 3.11
182 3.16
183 3.2
184 37 Argyle Place South CARLTON VIC 3053 2 9.67
185 35 Argyle Place South CARLTON VIC 3053 2 9.37
186 33 Argyle Place South CARLTON VIC 3053 2 1980 8.98
187 31 Argyle Place South CARLTON VIC 3053 2 8.97
188 29 Argyle Place South CARLTON VIC 3053 2 1870 8.74
189 127-135 Pelham Street CARLTON VIC 3053 13 2009 42.46
190 159-167 Cardigan Street CARLTON VIC 3053 2 1950 9.02
191 95-125 Pelham Street CARLTON VIC 3053 2 12.6
192 138-146 Cardigan Street CARLTON VIC 3053 4 1980 14.58
193 156-164 Cardigan Street CARLTON VIC 3053 1 1970 9.4
194 9 Hyam Place CARLTON VIC 3053 1 2.9
195 11-13 Hyam Place CARLTON VIC 3053 1 1940 4.14
196 10-14 Grattan Place CARLTON VIC 3053 2 7.79
197 16-20 Grattan Place CARLTON VIC 3053 2 1940 8.82
198 81-109 Grattan Street CARLTON VIC 3053 4 12.02
199 197 Lygon Street CARLTON VIC 3053 2 1890 8.05
200 81-109 Grattan Street CARLTON VIC 3053 4 11.4
<< Previous Page Next Page >>